CT110AG
Specifications
| Model Name | CT110 AG | |
|---|---|---|
| Engine Type | 105 cm3 OHC Single Cylinder 4-stroke | |
| Bore & Stroke | 52 x 49.5 | |
| Compression Ratio | 8.5:1 | |
| Carburetor(s) | 1 x 18mm | |
| Starter | Kick | |
| Transmission | 4-speed Auto Clutch | |
| Final Drive | Chain | |
| Wheel Base (mm) | 1,220 | |
| Seat Height (mm) | 775 | |
| Ground Clearance (mm) | 175 | |
| Fuel Capacity (litres) | 4.6 | |
| Front Tyres | 2.75-17 | |
| Rear Tyres | 2.75-17 | |
| Front Suspension | Telescopic Fork | |
| Rear Suspension | Hydraulic Dampers | |
| Front Brakes | Drum | |
| Rear Brakes | Drum | |
| Dry Weight (kg) | 92.5 | |
| Warranty Period | 12 Months | |
Honda reserves the right to alter specifications and features without notice. |
||






